Hai Sahabat, pada tahun 2024 ini mobil Daihatsu sudah release harga terbarunya nih! Tentunya harganya sudah berbeda dong dengan harga sebelumnya pada tahun 2023 dan semua mobil itu setiap tahun pasti ada kenaikan. Namun, sahabat juga tidak usah khawatir mobilnya akan terlalu mahal karena kami juga tetap mengadakan promo-promo yang dapat disesuaikan juga dengan budget sahabat. Nah, yuk segera disimak 9 daftar harga daihatsu terbaru 2024 saat ini:
SIGRA | DKI | TANGERANG | BEKASI |
SIGRA 1.0 D MT MC | 138,200,000 | 151,550,000 | 151,550,000 |
SIGRA 1.0 M MT MC | 150,600,000 | 163,950,000 | 163,950,000 |
SIGRA 1.2 X MT MC | 158,300,000 | 167,700,000 | 167,700,000 |
SIGRA 1.2 X MT DLX MC | 163,900,000 | 173,300,000 | 173,300,000 |
SIGRA 1.2 X AT MC | 171,600,000 | 181,000,000 | 181,000,000 |
SIGRA 1.2 X AT DLX MC | 177,100,000 | 186,500,000 | 186,500,000 |
SIGRA 1.2 R MT MC | 165,000,000 | 174,400,000 | 174,400,000 |
SIGRA 1.2 R MT DLX MC | 168,800,000 | 178,200,000 | 178,200,000 |
SIGRA 1.2 R AT MC | 179,800,000 | 189,200,000 | 189,200,000 |
SIGRA 1.2 R AT DLX MC | 183,600,000 | 193,000,000 | 193,000,000 |
ALL NEW ASTRADAIHATSU AYLA | DKI | TANGERANG | BEKASI |
ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | 136,800,000 | 141,800,000 | 140,800,000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | 149,700,000 | 154,700,000 | 153,700,000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | 155,600,000 | 160,600,000 | 159,600,000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | 169,700,000 | 174,700,000 | 173,700,000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | 175,600,000 | 180,600,000 | 179,600,000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | 166,800,000 | 171,800,000 | 170,800,000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | 172,700,000 | 177,700,000 | 176,700,000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | 186,800,000 | 191,800,000 | 190,800,000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | 192,700,000 | 197,700,000 | 196,700,000 |
ROCKY | DKI | TANGERANG | BEKASI |
ROCKY 1.0 R TC MT | 250,750,000 | 257,550,000 | 257,550,000 |
ROCKY 1.0 R TC MT SC | 252,250,000 | 259,050,000 | 259,050,000 |
ROCKY 1.0 R TC MT TWO TONE | 253,250,000 | 260,050,000 | 260,050,000 |
ROCKY 1.0 R TC MT TWO TONE SC | 254,250,000 | 261,050,000 | 261,050,000 |
ROCKY 1.0 R TC MT ADS | 258,850,000 | 265,650,000 | 265,650,000 |
ROCKY 1.0 R TC MT ADS SC | 260,350,000 | 267,150,000 | 267,150,000 |
ROCKY 1.0 R TC MT ADS TWO TONE | 261,350,000 | 268,150,000 | 268,150,000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | 262,350,000 | 269,150,000 | 269,150,000 |
ROCKY 1.0 R TC CVT | 265,750,000 | 272,550,000 | 272,550,000 |
ROCKY 1.0 R TC CVT SC | 267,250,000 | 274,050,000 | 274,050,000 |
ROCKY 1.0 R TC CVT TWO TONE | 268,250,000 | 275,050,000 | 275,050,000 |
ROCKY 1.0 R TC CVT TWO TONE SC | 269,250,000 | 276,050,000 | 276,050,000 |
ROCKY 1.0 R TC CVT ADS | 273,850,000 | 280,650,000 | 280,650,000 |
ROCKY 1.0 R TC CVT ADS SC | 275,350,000 | 282,150,000 | 282,150,000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | 276,350,000 | 283,150,000 | 283,150,000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | 277,350,000 | 284,150,000 | 284,150,000 |
ROCKY 1.0 R TC CVT ASA | 275,650,000 | 282,450,000 | 282,450,000 |
ROCKY 1.0 R TC CVT ASA SC | 277,150,000 | 283,950,000 | 283,950,000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | 278,150,000 | 284,950,000 | 284,950,000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | 279,150,000 | 285,950,000 | 285,950,000 |
ROCKY 1.2 M MT | 210,750,000 | 217,550,000 | 217,550,000 |
ROCKY 1.2 M CVT | 228,650,000 | 235,450,000 | 235,450,000 |
ROCKY 1.2 X MT | 224,850,000 | 231,650,000 | 231,650,000 |
ROCKY 1.2 X MT ADS | 232,950,000 | 239,750,000 | 239,750,000 |
ROCKY 1.2 X MT SC | 226,350,000 | 233,150,000 | 233,150,000 |
ROCKY 1.2 X MT ADS SC | 234,450,000 | 241,250,000 | 241,250,000 |
ROCKY 1.2 X CVT | 242,750,000 | 249,550,000 | 249,550,000 |
ROCKY 1.2 X CVT ADS | 250,850,000 | 257,650,000 | 257,650,000 |
ROCKY 1.2 X CVT SC | 244,250,000 | 251,050,000 | 251,050,000 |
ROCKY 1.2 X CVT ADS SC | 252,350,000 | 259,150,000 | 259,150,000 |
ALL NEW XENIA | DKI | TANGERANG | BEKASI |
ALL NEW XENIA 1.3 M MT | 224,450,000 | 229,750,000 | 229,750,000 |
ALL NEW XENIA 1.3 X MT | 227,650,000 | 232,950,000 | 232,950,000 |
ALL NEW XENIA 1.3 X CVT | 245,050,000 | 250,350,000 | 250,350,000 |
ALL NEW XENIA 1.3 R MT | 238,650,000 | 243,950,000 | 243,950,000 |
ALL NEW XENIA 1.3 R MT ADS | 247,750,000 | 253,050,000 | 253,050,000 |
ALL NEW XENIA 1.3 R MT SC | 240,150,000 | 245,450,000 | 245,450,000 |
ALL NEW XENIA 1.3 R MT SC ADS | 249,250,000 | 254,550,000 | 254,550,000 |
ALL NEW XENIA 1.3 R CVT | 256,150,000 | 261,450,000 | 261,450,000 |
ALL NEW XENIA 1.3 R CVT ADS | 265,150,000 | 270,450,000 | 270,450,000 |
ALL NEW XENIA 1.3 R CVT SC | 257,650,000 | 262,950,000 | 262,950,000 |
ALL NEW XENIA 1.3 R CVT SC ADS | 266,650,000 | 271,950,000 | 271,950,000 |
ALL NEW XENIA 1.5 R MT | 255,850,000 | 261,150,000 | 261,150,000 |
ALL NEW XENIA 1.5 R MT ADS | 264,850,000 | 270,150,000 | 270,150,000 |
ALL NEW XENIA 1.5 R MT SC | 257,350,000 | 262,650,000 | 262,650,000 |
ALL NEW XENIA 1.5 R MT SC ADS | 266,350,000 | 271,650,000 | 271,650,000 |
ALL NEW XENIA 1.5 R CVT | 270,250,000 | 275,550,000 | 275,550,000 |
ALL NEW XENIA 1.5 R CVT ADS | 279,350,000 | 284,650,000 | 284,650,000 |
ALL NEW XENIA 1.5 R CVT SC | 271,750,000 | 277,050,000 | 277,050,000 |
ALL NEW XENIA 1.5 R CVT SC ADS | 280,850,000 | 286,150,000 | 286,150,000 |
ALL NEW XENIA 1.5 R CVT ASA | 280,150,000 | 285,450,000 | 285,450,000 |
ALL NEW XENIA 1.5 R CVT ASA SC | 281,650,000 | 286,950,000 | 286,950,000 |
NEW TERIOS | DKI | TANGERANG | BEKASI |
NEW TERIOS X MT MC | 243,050,000 | 257,250,000 | 257,250,000 |
NEW TERIOS X MT ADS MC | 255,000,000 | 269,200,000 | 269,200,000 |
NEW TERIOS X AT MC | 253,450,000 | 268,150,000 | 268,150,000 |
NEW TERIOS X AT ADS MC | 265,400,000 | 280,100,000 | 280,100,000 |
NEW TERIOS R MT MC | 275,950,000 | 284,850,000 | 284,850,000 |
NEW TERIOS R MT ADS MC | 285,950,000 | 294,850,000 | 294,850,000 |
NEW TERIOS R AT MC | 286,450,000 | 295,750,000 | 295,750,000 |
NEW TERIOS R AT ADS MC | 296,450,000 | 305,750,000 | 305,750,000 |
NEW TERIOS R MT CUSTOM MC | 298,750,000 | 307,650,000 | 307,650,000 |
NEW TERIOS R AT CUSTOM MC | 309,250,000 | 318,550,000 | 318,550,000 |
NEW SIRION | DKI | TANGERANG | BEKASI |
NEW SIRION X CVT | 230,350,000 | 232,450,000 | 232,450,000 |
NEW SIRION R CVT | 239,550,000 | 241,650,000 | 241,650,000 |
LUXIO | DKI | TANGERANG | BEKASI |
LUXIO 1.5 D M/T MC E4 | 236,250,000 | 240,850,000 | 240,850,000 |
LUXIO 1.5 X M/T MC E4 | 255,450,000 | 260,050,000 | 260,050,000 |
LUXIO 1.5 X A/T MC E4 | 267,550,000 | 272,150,000 | 272,150,000 |
GRAN MAX MINIBUS & BLIND VAN | DKI | TANGERANG | BEKASI |
GRAN MAX BV 1.3 FH E4 | 173,900,000 | 180,550,000 | 180,250,000 |
GRAN MAX BV 1.3 AC FH E4 | 178,100,000 | 184,750,000 | 184,450,000 |
GRAN MAX MB 1.3 D FH E4 | 204,250,000 | 209,750,000 | 209,750,000 |
GRAN MAX MB 1.3 D FF FH E4 | 211,050,000 | 216,550,000 | 216,550,000 |
GRAN MAX MB 1.3 D FF AMBULANCE C E4 | 240,250,000 | 245,650,000 | 244,250,000 |
GRAN MAX MB 1.5 AC PS MC | 224,850,000 | 230,250,000 | 231,250,000 |
GRAN MAX PICK UP | DKI | TANGERANG | BEKASI |
GRAN MAX PU 1.3 STD FH E4 | 161,550,000 | 173,950,000 | 173,950,000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | 186,050,000 | 198,350,000 | 195,450,000 |
GRAN MAX PU 1.3 3W FH E4 | 161,550,000 | 173,950,000 | 173,950,000 |
GRAN MAX PU 1.3 STD GL E4 | 159,950,000 | 172,350,000 | 172,350,000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | 184,550,000 | 196,850,000 | 193,950,000 |
GRAN MAX PU 1.5 STD MC | 167,550,000 | 183,850,000 | 183,850,000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | 192,050,000 | 208,350,000 | 205,450,000 |
GRAN MAX PU 1.5 3W MC | 167,550,000 | 183,850,000 | 183,850,000 |
GRAN MAX PU AC PS 1.5 MC | 174,650,000 | 190,950,000 | 190,950,000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | 199,150,000 | 215,450,000 | 212,550,000 |
Hai Sahabat, kalian sudah tahu belum kalau Tol Jagorawi kini sudah terhubung langsung dengan Bandara…
Mobil LCGC atau Low Cost Green Car merupakan jenis mobil yang dirancang untuk memenuhi kebutuhan…
Alur Pembelian Mobil Baru Pembelian mobil baru merupakan suatu proses yang membutuhkan perencanaan dan persiapan…
Setelah liburan Natal dan Tahun Baru (Nataru), masyarakat kembali beraktivitas seperti biasa. Mereka menggunakan beragam…
Halo Sahabat pengguna jalan tol! Kamu mungkin sering melintas dari Depok menuju Bandara Soekarno Hatta…
Hai Sahabat, kamu sedang merencanakan untuk membuat SIM baru? Mungkin karena SIM lamamu sudah habis…